The reports found in this section provide further details regarding your customers' demographics. Check out the Customer Reports article for reports on more general customer contact information.
From the navigation bar, select Reports > Guest Demographics
Report Name | Definition |
---|---|
Booking Question Responses Report | This report summarizes all of the responses to the marketing question How did you hear about us? over a date range. It will show each possible response (that you would have configured, here) with the total of times that answer was chosen. The total number of unique bookings, bookings with no response assigned, and the assignment as a percentage are also shown. |
Country of Origin Report | This report provides a breakdown of how many customers were from each country over a date range. |
Gender Break Down Report | This report shows the number of female and male customers over a specific date range. You can enable this feature by emailing support@zaui.com. |
Guest Hotels Break Down Report | This report breaks down the number of customers associated with each hotel in the database over a range of dates. |
Guest Pickup Locations Report | This report breaks down all of the different pickup locations offered and shows the number and types of passengers that were picked up or dropped off at each location over a range of dates. |
Packages by Country Report | This report summarizes packages by country. It can be reported based on activity or purchase date. |
Comments
0 comments
Article is closed for comments.