The Sales Reports available in Zaui can be broken down for Wholesalers and Key Channel Partners. This enables you to see a particular Company or Agent's sales.
From the navigation bar, select Reports >Sales
Report Name | Definition |
---|---|
All Sales Report | This report outlines all sales for a specific date range. It is filterable by activity and product. The report will display separate sections for activities, products and even gift certificates. |
Key Channel Partner Detailed - Gross Sales by Agent Report | This report shows the gross sales by agent and totalled by company then industry compared to the previous year. It includes passengers booked as well. This report can be run by sale or activity date and filtered by sale date only or a combination of sale and travel date. |
Key Channel Partner Summary - Gross Sales by Company Report | This report shows the gross sales by company totalled by industry including total passenger booked for the reported dates. It can be run by sale or activity date and filtered by sale date only or a combination of sale and travel date. |
Key Channel Partner Summary - Gross Sales by Agent Report | This report provides a summary of sales by agent including total passengers booked and average commission compared to the previous year. It can be run by sale date or activity date and filtered by sale date only or a combination of sale and travel date. |
Published/Unpublished Report | This report provides a bird's eye view of the online publication stats and portal of each of your activities, categories and passenger types. It includes the configured threshold times for each activity. |
Sales by Company - Summary Report | This report summarizes all sales made by each of your commission-earning agents. |
Sales by Company - Detailed Report | This report is similar to the one above but it also includes sales values. |
Sales by Company - Revenue by Company Report | This report will provide the review (after any discounts) by a company, based on transaction or activity dates. |
Comments
0 comments
Article is closed for comments.