The reports listed under Company Financials will be used by your End of Day and Accounting teams.
From the navigation bar, select Reports > Company Financials
Report Name |
Definition |
---|---|
Accounts Receivable Report |
This report will outline any bookings that you still need to collect payment from. |
Daily Balance Report | This report is designed for a single date, where data from your Daily Cash Sheet and Daily Sales Summary Reports are aggregated to determine if your day is balancing out. |
Daily Cash Sheet Report | This report summarizes your daily cash intake on a per-employee basis. |
Daily Register Balance Report | This report is similar to the Daily Cash Sheet report but summarizes data in terms of payment methods. |
Daily Sales Summary Report - by Activity Date | This report shows all sales per activity date, in terms of earned and unearned revenue. |
Purchases/Earned Revenue Report by Date | This report will show all earned revenue based on a specific date. |
Unearned Revenue Report | This report will outline revenue that is expected to be earned at a future date. |
Transactions by Transaction Type Report | This report displays transactions by the hour based on a chosen payment method. |
Hourly Transactions Report | This report will break down all payment transactions on a daily and hourly basis. |
Transactions Summary Report | This report will break down all payment transactions on a daily basis only. |
Comments
0 comments
Article is closed for comments.